Recognizing Sustainability Excellence Among Small- and Medium-sized Enterprises, Globally
EcoVadis is excited to announce the winners of its fourth edition of the Sustainability Leadership Awards. The objective of these awards is to recognize companies leading the charge in sustainability performance and innovation around the globe. Award winners have been selected based on EcoVadis CSR ratings delivered in 2019.
REGIONAL AWARDS
This category awards leaders for 5 geographic areas:
Best performers (Companies reporting the highest score in 2019)
AMEA excluding Greater China Area | OCEAN NETWORK EXPRESS PTE LTD (GROUP) | |
AMEA excluding Greater China Area | POLIPORT KIMYA SAN VE TIC AS | |
AMEA excluding Greater China Area | BERTSCHI SINGAPORE PTE LTD | |
Greater China Area | SHANGHAI BEIFANG LOGISTICS GROUP CO LTD (GROUP) | |
Greater China Area | SHENYANG SINOTRANS LOGISTICS CO LTD | |
Europe | LPR LA PALETTE ROUGE SAS (GROUP) | |
Europe | BLB SASU (GROUP) | |
Latin America and the Caribbean | TRANSTOTAL SRL | |
Latin America and the Caribbean | PLB LOGISTICA SRL | |
Northern America | CONTINENTAL EXPRESS INC | |
Northern America | CRC WAREHOUSING TEXAS LLC |
CATEGORY AWARDS
This category awards best performers (companies reporting the highest EcoVadis score)
in 10 macro-sectors:
Best performers (Companies reporting the highest score in 2019)
Light Manufacturing | EGETAEPPER AS (GROUP) | |
Light Manufacturing | COFILMO SAS | |
Light Manufacturing | STEELCASE SAS | |
Heavy Manufacturing | LIPOID KOSMETIK AG | |
Heavy Manufacturing | WORLEE-CHEMIE GMBH (GROUP) | |
Heavy Manufacturing | ARMABESSAIRE ET CIE SAS | |
Advanced Manufacturing | ATLINKS HOLDINGS LTD (GROUP) | |
Advanced Manufacturing | SCLE SFE | |
Food & Beverage | SALINITY AB (GROUP) | |
Food & Beverage | VIKING MALT OY (GROUP) | |
Food & Beverage | SEGAFREDO ZANETTI FRANCE SAS | |
Construction | FADEP SRL (GROUP) | |
Construction | VICLA FUTURE SRL | |
Construction | SEGI SPA | |
Finance / Legal / Consulting | COVIVIO SA (GROUP) | |
Finance / Legal / Consulting | GROUPE MENWAY SAS (GROUP) | |
Wholesale / Services / Professionals | ADM PROMOTIONS UK LTD (GROUP) | |
Wholesale / Services / Professionals | TEMSYS SA (GROUP) | |
Wholesale / Services / Professionals | GUTENBERG NETWORKS SASU (GROUP) | |
Transport | LPR LA PALETTE ROUGE SAS (GROUP) | |
Transport | BLB SASU (GROUP) | |
ICT | DCS EASYWARE SAS | |
ICT | SO AT SAS | |
ICT | FEEL EUROPE GROUPE SII SAS (GROUP) | |
Primary Materials | SOCIETE DES CARRIERES DE CHAILLOUE SASU | |
Primary Materials | CARRIERE DE LUCHE SAS | |
Primary Materials | IMI FABI LLC |
THE METHODOLOGY
Winners were selected based on their EcoVadis scores, for scorecards published during 2019.
The EcoVadis methodology is based on a framework of 21 CSR criteria grouped into 4 core themes. The methodology is based on leading CSR standards such as GRI, Global Compact and ISO 26000, and is supervised by an international scientific committee.